Master of Science in Nursing
Excellence in care, every step of the way
Overview
M.Sc. Nursing is a two-year postgraduate course that deals with the study of advanced nursing subjects, clinical nursing, nursing education, research, statistics, etc. The postgraduate Nursing Program propels the student to explore and grow in the right direction. The course concentrates on expanding research and evidence-based evaluation skills among students. These skills are essential in clinical practice and future leadership. It also enhances the career opportunities of postgraduates in research and academics. The curriculum followed would be as per the guidelines laid down by U.P. State Medical Faculty and University. The medium of instruction is English.On Completion of the two-year M.Sc.
Objectives
Skilled Nurses
Practical Training
Preventive Care
Community Service
Patient Care
Develop strong patient handling skills
Practical Training
Hands-on hospital experience
Expert Guidance
Learn from professionals
Community Care
Focus on healthcare awareness
1st Year
| Course of Instruction | Theory (hrs) | Practical (hrs) |
|---|---|---|
| Nursing Education | 150 | 150 |
| Advance Nursing Practice | 150 | 200 |
| Nursing Research and Statistics | 150 | 200 |
| Clinical Speciality | 150 | 650 |
| Total | 600 | 1100 |
2nd Year
| Course of Instruction | Theory (hrs) | Practical (hrs) |
|---|---|---|
| Nursing Management | 150 | 150 |
| Nursing Research (Dissertation) | - | 300 |
| Clinical Speciality-II | 150 | 950 |
| Total | 300 | 1400 |
1st Year
| Subject | Theory Hours | Internal | External | Practical Hours | Internal | External |
|---|---|---|---|---|---|---|
| Nursing Education | 3 | 25 | 75 | - | 50 | 50 |
| Advance Nursing Practice | 3 | 25 | 75 | - | - | - |
| Nursing Research & Statistics | 3 | 25 | 75 | - | - | - |
| Clinical Speciality - I | 3 | 25 | 75 | 100 | 100 | 100 |
| Total | - | 100 | 300 | - | 150 | 150 |
2nd Year
| Subject | Theory Hours | Internal | External | Practical Hours | Internal | External |
|---|---|---|---|---|---|---|
| Nursing Management | 3 | 25 | 75 | - | - | - |
| Dissertation & Viva | - | - | - | - | 100 | 100 |
| Clinical Speciality - II | 3 | 25 | 75 | 100 | 100 | 100 |
| Total | - | 50 | 150 | - | 200 | 200 |
Start Your Nursing Career Today
Join our ANM program and take the first step towards a rewarding healthcare career. With expert guidance, practical training, and modern facilities, we prepare you to become a confident and skilled nurse.